<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelsoe Services &#187; Utilities</title>
	<atom:link href="http://kelsoe.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelsoe.com</link>
	<description>Computer Consulting, Software Development, and IT Services</description>
	<lastBuildDate>Wed, 23 Jun 2010 21:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>gAttach! &#8211; Gmail attachments made easy!</title>
		<link>http://kelsoe.com/gattach-gmail-attachments-made-easy/</link>
		<comments>http://kelsoe.com/gattach-gmail-attachments-made-easy/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:15:43 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://kelsoe.com/gattach-gmail-attachments-made-easy</guid>
		<description><![CDATA[Many applications have the built-in capability to send emails. For example, you can send a document from Microsoft Word, a PDF from Adobe Acrobat, or photos from Windows Explorer. The problem is that these don&#8217;t work with web-based email, including Gmail. gAttach!Â  allows you to easily attach files to new messages in Gmail or Google [...]]]></description>
			<content:encoded><![CDATA[<p>Many applications have the built-in capability to send emails. For example, you can send a document from Microsoft Word, a PDF from Adobe Acrobat, or photos from Windows Explorer. The problem is that these don&#8217;t work with web-based email, including Gmail.</p>
<p><a title="Gmail attachments made easy!" href="http://www.gattach.net/index.html" target="_blank">gAttach!</a>Â  allows you to easily attach files to new messages in Gmail or Google Apps Mail.</p>
<p>All the features available in Windows that were once only available to your desktop mail-using friends are now available to all Gmail users.</p>
<p>Website: <a title="http://www.gattach.net/index.html" href="http://www.gattach.net/index.html">http://www.gattach.net/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/gattach-gmail-attachments-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic/Replace Data Cleanup</title>
		<link>http://kelsoe.com/magicreplace-data-cleanup/</link>
		<comments>http://kelsoe.com/magicreplace-data-cleanup/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:07:24 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://kelsoe.com/magicreplace-data-cleanup</guid>
		<description><![CDATA[Magic/Replace is a web based tool to clean up data easily. It enables the user to copy data from a spreadsheet, csv (comma separated file), or a TSV (tab separated file) and make changes to all of the rows at once. For example, if you had a column of data that contained a phone number [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Magic/Replace Data Cleanup" href="http://www.cleanupdata.com/" target="_blank">Magic/Replace</a> is a web based tool to clean up data easily. It enables the user to copy data from a spreadsheet, csv (comma separated file), or a TSV (tab separated file) and make changes to all of the rows at once. </p>
<p>For example, if you had a column of data that contained a phone number without separators (1234567890), you could easily change the contents to be formatted to include separators (123-456-7890). </p>
<p>Magic/Replace will also change the case of the data in a field. </p>
<p>You would use Excel or some other more powerful tool for major data cleanup. However, Magic/Replace works well and is quick for simple data cleanup. Magic/Replace is brought to you by <a title="Dabble DB - Online Database" href="http://dabbledb.com/" target="_blank">Dabble DB</a> â€“ an easy way to create online databases.</p>
<p>Website: <a title="http://cleanupdata.com/" href="http://cleanupdata.com/">http://cleanupdata.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/magicreplace-data-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Freeware to Capture Screenshots in Windows</title>
		<link>http://kelsoe.com/top-5-freeware-to-capture-screenshots-in-windows/</link>
		<comments>http://kelsoe.com/top-5-freeware-to-capture-screenshots-in-windows/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 23:07:38 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://kelsoe.com/top-5-freeware-to-capture-screenshots-in-windows</guid>
		<description><![CDATA[Capture application screenshots or portions of them to use in your blogs and reports. These screen capture freeware will come in handy. Jing http://www.jingproject.com/ The concept of Jing is the always-ready program that instantly captures and shares images and videoâ€¦from your computer to anywhere. ScreenPrint32 http://www.provtech.co.uk/software/screenprint32.asp ScreenPrint32 allows you to print and/or capture to disk [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Capture application screenshots or portions of them to use in your blogs and reports. These screen capture freeware will come in handy.</p>
<p><span id="more-80"></span></p>
<h4>Jing</h4>
<h5><a href="http://www.jingproject.com/">http://www.jingproject.com/</a></h5>
<p>The concept of Jing is the always-ready program that instantly captures and shares images and videoâ€¦from your computer to anywhere.</p>
<p><img src="http://www.econsultant.com/images/jing.jpg" alt="" width="248" height="299" /></p>
<h4>ScreenPrint32</h4>
<h5><a href="http://www.provtech.co.uk/software/screenprint32.asp">http://www.provtech.co.uk/software/screenprint32.asp</a></h5>
<p>ScreenPrint32 allows you to print and/or capture to disk or clipboard, the full desktop, active window, predefined area, or user selected area of the screen. Add user defined headers and footers with date and time stamps etc, resize the printed image, convert to greyscale or negative image, fade or resize the image to reduce toner/ink usage, print by default to any available printer.</p>
<p><img src="http://www.econsultant.com/images/screenprint32.jpg" alt="" width="321" height="266" /></p>
<h4>MWSnap</h4>
<h5><a href="http://www.mirekw.com/winfreeware/mwsnap.html">http://www.mirekw.com/winfreeware/mwsnap.html</a></h5>
<p>MWSnap is capable of capturing the whole desktop, a highlighted window, an active menu, a control, or a fixed or free rectangular part of the screen.</p>
<p><img src="http://www.econsultant.com/images/mwsnap.jpg" alt="" width="328" height="274" /></p>
<h4>ScreenHunter 5 Free</h4>
<h5><a href="http://www.wisdom-soft.com/sh/sh_free.htm">http://www.wisdom-soft.com/sh/sh_free.htm</a></h5>
<p>ScreenHunter 5 Free is a completely free screen capture software for you to easily take screenshots.</p>
<p><img src="http://www.econsultant.com/images/screenhunter.jpg" alt="" width="330" height="282" /></p>
<h4>Gadwin PrintScreen</h4>
<h5><a href="http://www.gadwin.com/printscreen/">http://www.gadwin.com/printscreen/</a></h5>
<p>Want to create a screenshot suitable for saving or printing? Then just hit a key on your keyboard.</p>
<p><img src="http://www.econsultant.com/images/gadwin-printscreen.jpg" alt="" width="324" height="250" /></p>
<p><a href="http://feedads.googleadservices.com/~a/UYBWTXIAkd8Ks4oYFe_UPrIc2mY/a"><img src="http://feedads.googleadservices.com/~a/UYBWTXIAkd8Ks4oYFe_UPrIc2mY/i" border="0" alt="" /></a></p>
<p><img src="http://feedproxy.google.com/~r/eConsultant/~4/fhEp_gmL9g8" alt="" width="1" height="1" /></p></blockquote>
<p><a href="http://feedproxy.google.com/~r/eConsultant/~3/fhEp_gmL9g8/top-5-freeware-to-capture-screenshots-in-windows">Top 5 Freeware to Capture Screenshots in Windows</a><br />
eConsultant<br />
Fri, 05 Dec 2008 20:05:19 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/top-5-freeware-to-capture-screenshots-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telnet in Vista</title>
		<link>http://kelsoe.com/telnet-in-vista/</link>
		<comments>http://kelsoe.com/telnet-in-vista/#comments</comments>
		<pubDate>Sun, 20 May 2007 22:56:40 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.kelsoe.com/2007/05/20/telnet-in-vista/</guid>
		<description><![CDATA[Follow either one of the steps below to enable Telnet in Vista: First Method 1. Click to open the command prompt. 2. At the command prompt, type start /w pkgmgr /iu:&#8221;TelnetClient&#8221; and press ENTER. If you are prompted for an administrator password or confirmation, type your password or click Allow. 3. When the installation is [...]]]></description>
			<content:encoded><![CDATA[<p>Follow either one of the steps below to enable Telnet in Vista:</p>
<p><strong>First Method</strong></p>
<p>1. Click to open the command prompt. <br />2. At the command prompt, type start /w pkgmgr /iu:&#8221;TelnetClient&#8221; and press ENTER.  </p>
<p>If you are prompted for an administrator password or confirmation, type your password or click Allow.  </p>
<p>3. When the installation is complete, type exit, and then press ENTER. </p>
<p><strong>Second Method</strong> </p>
<p>1. Open <em>Control Panel</em><br />2. Select <em>Programs</em><br />3. Select <em>Turn Windows features on or&nbsp;off<br /></em>4. Check telnet client</p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/telnet-in-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sharedview</title>
		<link>http://kelsoe.com/microsoft-sharedview/</link>
		<comments>http://kelsoe.com/microsoft-sharedview/#comments</comments>
		<pubDate>Sat, 12 May 2007 23:35:37 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.kelsoe.com/2007/05/12/microsoft-sharedview/</guid>
		<description><![CDATA[Microsoft SharedView is a fast and easy way to share documents and screen views with small groups of friends or coworkers; anytime, anywhere. Use SharedView to put your heads together and collaborate.]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=ddbf048d-db67-4c56-9335-6964e15975d2&amp;DisplayLang=en" target="_blank">Microsoft SharedView</a> is a fast and easy way to share documents and screen views with small groups of friends or coworkers; anytime, anywhere. Use SharedView to put your heads together and collaborate.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/microsoft-sharedview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to use Remote Desktop to Span Monitors?</title>
		<link>http://kelsoe.com/want-to-use-remote-desktop-to-span-monitors/</link>
		<comments>http://kelsoe.com/want-to-use-remote-desktop-to-span-monitors/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 05:31:23 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://kelsoe.wordpress.com/2007/04/26/want-to-use-remote-desktop-to-span-monitors/</guid>
		<description><![CDATA[&#160; Today&#8217;s tip comes from one of the writers on the SBS team. Thanks Stephen!To make your Remote Desktop connection span multiple monitors, try this command line:&#8220;mstsc %nameOfPc% /span&#8221;Hope this helps! Copyright Sean Daniel. The data on the website is available &#8220;AS IS&#8221; with no warranties and confers no rights. Source: Want to use Remote [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p>Today&#8217;s tip comes from one of the writers on the SBS team. Thanks Stephen!<br />To make your Remote Desktop connection span multiple monitors, try this command line:<br /><b>&#8220;mstsc %nameOfPc% /span&#8221;</b><br />Hope this helps!  </p>
<p>Copyright Sean Daniel. The data on the website is available &#8220;AS IS&#8221; with no warranties and confers no rights. </p>
</blockquote>
<p>Source: <a href="http://sbs.seandaniel.com/2007/04/want-to-use-remote-desktop-to-span.html">Want to use Remote Desktop to Span Monitors?</a> <br />Originally published on Mon, 23 Apr 2007 04:44:44 GMT by Sean Daniel </p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/want-to-use-remote-desktop-to-span-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
