<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelsoe Services &#187; Microsoft</title>
	<atom:link href="http://kelsoe.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelsoe.com</link>
	<description>Computer Consulting, Software Development, and IT Services</description>
	<lastBuildDate>Wed, 23 Jun 2010 21:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft&#039;s Insurance Industry Web Site</title>
		<link>http://kelsoe.com/microsofts-insurance-industry-web-site/</link>
		<comments>http://kelsoe.com/microsofts-insurance-industry-web-site/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:06:17 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://blog.kelsoe.com/2007/06/08/microsofts-insurance-industry-web-site/</guid>
		<description><![CDATA[You can get Microsoft&#8217;s take on the insurance industry at their financial services industry web site. The link is Microsoft Insurance Site.]]></description>
			<content:encoded><![CDATA[<p>You can get Microsoft&#8217;s take on the insurance industry at their financial services industry web site. The link is <a title="http://www.microsoft.com/industry/financialservices/insurance/default.mspx" href="http://www.microsoft.com/industry/financialservices/insurance/default.mspx">Microsoft Insurance Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/microsofts-insurance-industry-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sharedview</title>
		<link>http://kelsoe.com/microsoft-sharedview/</link>
		<comments>http://kelsoe.com/microsoft-sharedview/#comments</comments>
		<pubDate>Sat, 12 May 2007 23:35:37 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.kelsoe.com/2007/05/12/microsoft-sharedview/</guid>
		<description><![CDATA[Microsoft SharedView is a fast and easy way to share documents and screen views with small groups of friends or coworkers; anytime, anywhere. Use SharedView to put your heads together and collaborate.]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=ddbf048d-db67-4c56-9335-6964e15975d2&amp;DisplayLang=en" target="_blank">Microsoft SharedView</a> is a fast and easy way to share documents and screen views with small groups of friends or coworkers; anytime, anywhere. Use SharedView to put your heads together and collaborate.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/microsoft-sharedview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to use Remote Desktop to Span Monitors?</title>
		<link>http://kelsoe.com/want-to-use-remote-desktop-to-span-monitors/</link>
		<comments>http://kelsoe.com/want-to-use-remote-desktop-to-span-monitors/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 05:31:23 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://kelsoe.wordpress.com/2007/04/26/want-to-use-remote-desktop-to-span-monitors/</guid>
		<description><![CDATA[&#160; Today&#8217;s tip comes from one of the writers on the SBS team. Thanks Stephen!To make your Remote Desktop connection span multiple monitors, try this command line:&#8220;mstsc %nameOfPc% /span&#8221;Hope this helps! Copyright Sean Daniel. The data on the website is available &#8220;AS IS&#8221; with no warranties and confers no rights. Source: Want to use Remote [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p>Today&#8217;s tip comes from one of the writers on the SBS team. Thanks Stephen!<br />To make your Remote Desktop connection span multiple monitors, try this command line:<br /><b>&#8220;mstsc %nameOfPc% /span&#8221;</b><br />Hope this helps!  </p>
<p>Copyright Sean Daniel. The data on the website is available &#8220;AS IS&#8221; with no warranties and confers no rights. </p>
</blockquote>
<p>Source: <a href="http://sbs.seandaniel.com/2007/04/want-to-use-remote-desktop-to-span.html">Want to use Remote Desktop to Span Monitors?</a> <br />Originally published on Mon, 23 Apr 2007 04:44:44 GMT by Sean Daniel </p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/want-to-use-remote-desktop-to-span-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Malware Protection Portal</title>
		<link>http://kelsoe.com/microsoft-malware-protection-portal/</link>
		<comments>http://kelsoe.com/microsoft-malware-protection-portal/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 05:10:14 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Spyware]]></category>

		<guid isPermaLink="false">http://kelsoe.wordpress.com/2007/04/26/microsoft-malware-protection-portal/</guid>
		<description><![CDATA[Microsoft has released a new beta website for internet security. Their site, the Microsoft Malware Protection CenterÂ features information on viruses, spyware, and other computer threats.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a new beta website for internet security. Their site, the <a href="http://www.microsoft.com/security/portal/">Microsoft Malware Protection Center</a>Â features information on viruses, spyware, and other computer threats.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelsoe.com/microsoft-malware-protection-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
